| Aim of Training & Placement Cell |
Training & Placement cell has been established to impart training and to promote placement of students in various industries and organizations.
| Activities of Training & Placement Cell |
- Arranging various activities to improve skills of students for competitive examinations
- Conducting mock sessions to improve their communication skills and interviews facing.
- Placement of students in the industries to undertake in-plant training of six weeks as applicable.
- Placement of students in various industries and organizations by arranging campus and off campus interviews.
- To prepare students for the competitive examinations like GATE, CAT, MPSC, UPSC, GRE, TOEFL.
- Arranging Campus Interviews of various organizations for final year students for their recruitments
- Interface between Industries – Institute interaction.
- Preparation of database of students of final year
- Arranging guest lectures of Eminent Personalities from Industry for career counseling
- Co-ordination for Industrial visits arranged by various departments
- Co-ordinations with the various departments through T & P for arranging Technical Seminars
- Arranging MOCK INTERVIEWS, WRITTEN TEST & GD for final year students
| Our Recent Recruiters |
Infosys | L & T infotech | Tata Infotech |
Persistent Systems | TechMahindra | Cognizant Technology Solutions |
Siemens | General Motors | Skoda Auto India |
Bentley Systems | Lombardini | Garware Polyster |
Seed Infotech | Cosmo Flims | Videocon International |
Sanjeev Auto Parts | Wipro Spectramind | Mirc Electronics (ONIDA) |
Nipuna Services | Mitech Systems | I- Flex |
| Honeywell | Disha Technologies | IBM Global Services |
| Grindmaster | Greaves Cotton | Videocon |
| Seminars arranged by T & P Cell |
- Industries expectations from upcoming engineers & recent trends in selection
- Personality Development (How to face Interviews & GD)
- Management As A Career Option
| PLACEMENT UPDATE FOR THE YEAR 2005-06 |
COMPANY NAME | NO. OF STUDENTS PLACED | PACKAGE OFFERED Rs. p.a (in lakhs) |
| COGNIZANT TECHNOLOGY | 38 | 2.11 |
| TECH MAHINDRA | 15 | 2.60 |
| HONEYWELL AUTOMATION | 03 | 2.70 |
| I-FLEX SOLUTIONS | 03 | 2.10 |
| DISHA TECHNOLOGIES | 03 | 1.80 |
| IBM GLOBAL SERVICES | 03 | 2.75 |
| COSMO FILMS | 04 | 1.44 |
| GRINDMASTER MACHINES | 01 | 1.20 |
| MAHINDRA & MAHINDRA AUTO | 03 | 2.59 |
| STEAMLINE | 01 | .72 |
| MAHINDRA & MAHINDRA TRACTOR | 03 | 1.80 |
| GREAVES COTTON | 02 | 2.04 |
| LOMBARDINI INDIA | 03 | 1.05 |
| PERSISTENT SYSTEMS PVT. LTD. | 02 | 2.40 |
| NIPUNA SERVICES | 01 | 1.20 |
| WIPRO SPECTRAMIND | 02 | 1.20 |
| VIDEOCON | 08 | 1.25 |
| FRANKE INDIA | 04 | 1.20 |
| MAHINDRA & MAHINDRA | 01 | 3.00 |
TOTAL: 103 | ||
| PLACEMENT UPDATE FOR THE YEAR 2006-07 (BE AND TE) |
COMPANY NAME | NO. OF STUDENTS PLACED | PACKAGE OFFERED Rs. p.a (in lakhs) |
| MAHINDRA & MAHINDRA - AUTO DIVISION | 05 | 2.83 |
| IBM, PUNE | 16 | 3.20 |
| INFOSYS | 12 | 2.70 |
| WIPRO INFO | 14 | 2.70 |
| TECH MAHINDRA | 32 | 2.60, 2.90 |
| L & T INFO | 04 | 2.20 |
| HSBC | 07 | 2.75 |
| IBM, BANGALORE | 07 | 3.00 |
| PATNI COMPUTER SYSTEMS | 04 | 1.92 |
| COGNIZANT TECHNOLOGY | 40 | 2.61 |
| IBM GLOBAL SERVICES | 03 | 2.75 |
| TATA ELXSI | 03 | 2.20 |
| SYNTEL INC. | 03 | 2.20 |
| MAHINDRA & MAHINDRA (FARM) | 02 | 3.40 |
| COTTON GREAVES (MUMBAI) | 02 | 2.56 |
| IFB, GOA | 03 | 2.00 |
| KIRLOSKAR ENGINE OIL | 01 | 1.56 |
| GODREJ AND BOYES | 02 | 2.20 |
| IFB AUTOMOTIVE PVT. LTD, BANGALORE | 07 | 1.80 |
| SYNTEL, PUNE | 21 | 2.00 |
| VIDEOCON | 04 | 1.25 |
| LOMBARDINI | 03 | 1.00 |
| GHCL | 03 | 1.56 |
| MAHINDRA & MAHINDRA, NASHIK | 03 | 1.08 |
| QUALITY KIOSK, MUMBAI | 06 | 1.05 |
| ENDURANCE SYSTEMS PVT. LTD | 04 | 1.00 |
| GOODYEAR INDIA LTD. | 01 | 2.50 |
| ORCHID CHEMICALS & PHARMACEUTICALS | 03 | 2.50 |
| SKODA AUTO PVT. LTD | 03 | 2.50 |
| T & M SERVICES (ULTRATECH DIVISION) | 01 | 2.50 |
TOTAL: 219 | ||






Placements & Alumni


Jawaharlal Nehru Engineering college runs under the Mahatma Gandhi Mission Trust. To know more about MGM, please visit the parent website of